Betting Tipster - sf49ers

sf49ers - Statistics
sf49ers
# 0 / 1165 - All
Updated: 0d 1h 31m
All picks Won Void Lost Half won Half lost
0 0 0 0 0 0
Profit Yield Hit rate Average odds
0.00 0 0 0
Picks
Time left Event Stake Prediction Odds Bookmaker
Soccer0d 13h 25m BulgariaArda vs Cherno More 33 X2 1.50 Pinnacle Sports
Soccer0d 15h 55m BulgariaBotev Vratsa vs CSKA Sofia 20 1X 2.50 Bwin
Soccer0d 17h 10m ItalyNapoli vs Pisa 37 2 AH +2.5 1.33 Bet365
Soccer1d 15h 25m *InternationalEspanyol vs Valencia 36 1X 1.38 1xBET
Soccer1d 15h 25m *InternationalAth Bilbao vs Girona 32 1 1.55 Pinnacle Sports
Soccer1d 17h 25m ItalyAC Milan vs Lecce 37 1 1.32 1xBET
Soccer1d 17h 55m *InternationalLevante vs Real Madrid 35 2 1.40 1xBET
Soccer1d 17h 55m *InternationalSevilla vs Villarreal 29 1X 1.67 Pinnacle Sports
Soccer2d 15h 10m *InternationalMidtjylland vs Sturm Graz 28 1 1.73 SboBET
Soccer2d 15h 10m *InternationalPAOK vs Maccabi Tel Aviv 34 2 AH +1.5 1.45 1xBET
Soccer2d 17h 25m *InternationalBraga vs Feyenoord 29 X2 1.67 Pinnacle Sports
Soccer2d 17h 25m *InternationalBetis vs Nottingham 33 1X 1.48 DOXXbet
Soccer2d 17h 25m *InternationalMalmo FF vs Ludogorets 28 1 1.78 DOXXbet
Soccer2d 17h 55m *InternationalAtl. Madrid vs Rayo Vallecano 31 1 1.59 1xBET
Soccer3d 12h 55m BulgariaBotev Plovdiv vs CSKA 1948 Sofia 37 X2 1.35 1xBET
Soccer3d 17h 25m *InternationalRangers vs Genk 34 1X 1.46 SLBet
Soccer3d 17h 25m *InternationalFerencvaros vs Plzen 34 1X 1.46 SLBet
Soccer3d 17h 25m *InternationalSalzburg vs FC Porto 36 X2 1.36 Pinnacle Sports
Soccer4d 15h 25m BulgariaLok. Plovdiv vs Levski Sofia 24 1X 2.07 1xBET
Soccer5d 12h 25m EnglandChelsea vs Brighton 27 1 1.83 1xBET
Soccer5d 12h 25m EnglandLeeds vs Bournemouth 31 1X 1.58 1xBET
Soccer5d 12h 55m BulgariaCherno More vs Septemvri Sofia 34 1 1.44 Unibet
Soccer5d 15h 25m BulgariaLok. Sofia vs CSKA Sofia 23 1X 2.15 Pinnacle Sports
Soccer5d 17h 10m ItalyCagliari vs Inter 29 2 1.68 1xBET
Soccer5d 17h 25m EnglandTottenham vs Wolves 32 1 1.54 1xBET
Soccer6d 11h 25m ItalyPisa vs Fiorentina 36 X2 1.38 1xBET
Soccer6d 13h 55m EnglandNewcastle vs Arsenal 36 X2 1.38 1xBET
American Football6d 15h 25m USATampa Bay Buccaneers vs Philadelphia Eagles 29 DNB 2 (FT+OT) 1.72 SLBet
Soccer6d 17h 10m ItalyAC Milan vs Napoli 34 1X 1.46 1xBET
American Football6d 18h 30m USALos Angeles Rams vs Indianapolis Colts 34 DNB 1 (FT+OT) 1.47 Bet365
Soccer7d 15h 40m BulgariaBeroe vs Dobrudzha 25 X2 1.95 Pinnacle Sports
Soccer8d 17h 25m *InternationalGalatasaray vs Liverpool 29 2 1.70 1xBET
Soccer8d 17h 25m *InternationalInter vs Slavia Prague 36 1 1.36 1xBET
Soccer8d 17h 25m *InternationalBodo/Glimt vs Tottenham 35 X2 1.39 1xBET
Soccer8d 17h 25m *InternationalAtl. Madrid vs Eintracht Frankfurt 28 Over 2.5 1.74 1xBET
Soccer8d 17h 25m *InternationalChelsea vs Benfica 32 1 1.56 1xBET
Soccer9d 15h 10m *InternationalRoyale Union SG vs Newcastle 29 1X 1.72 1xBET
Soccer9d 17h 25m *InternationalBarcelona vs PSG 26 X2 1.87 1xBET
Soccer9d 17h 25m *InternationalVillarreal vs Juventus 32 X2 1.55 SLBet
Soccer9d 17h 25m *InternationalMonaco vs Manchester City 29 2 1.72 1xBET
Soccer9d 17h 25m *InternationalArsenal vs Olympiacos Piraeus 37 1 1.33 1xBET
Results
Date Event Stake Profit Result Bookmaker
American Football22.09.2025 USANew York Giants vs Kansas City Chiefs 35 pending
Picks / Month Won Void Lost Half won Half lost
0 0 0 0 0 0
Profit Yield Hit rate Average odds
0.00 0 0 0