jontips - Statistics
# 598 / 1081 - All
All picks | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
456 | 185 | 4 | 263 | 4 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-228.05 | -2.64 | 41.45 | 2.66 |
Picks
Time left | Event | Stake | Prediction | Odds | Bookmaker |
---|---|---|---|---|---|
0d 17h 42m | Singapore vs Cambodia | 29 | Over 2.5 | 1.70 | |
1d 0h 27m | Lille vs Sturm Graz | 27 | Over 2.5 | 1.80 | |
1d 2h 27m | Cardiff vs Preston | 15 | X | 3.28 | |
1d 2h 27m | Hull vs Watford | 26 | Over 2.5 | 1.92 | |
1d 2h 27m | Millwall vs Sheffield Utd | 9 | Over 3.5 | 5.25 | |
1d 2h 42m | Benfica vs Bologna | 16 | Over 3.5 | 3.00 | |
1d 2h 42m | Feyenoord vs Sparta Prague | 20 | Over 3.5 | 2.47 | |
1d 2h 42m | Stuttgart vs Young Boys | 15 | Over 4.5 | 3.15 | |
1d 2h 42m | Dortmund vs Barcelona | 24 | Over 3.5 | 2.08 | |
1d 2h 42m | Juventus vs Manchester City | 13 | Over 3.5 | 3.60 | |
1d 2h 42m | AC Milan vs Crvena zvezda | 21 | Over 3.5 | 2.35 | |
1d 2h 42m | Arsenal vs Monaco | 18 | Over 3.5 | 2.70 | |
1d 2h 42m | West Brom vs Coventry | 21 | 1 | 2.35 |
Results
Date | Event | Stake | Profit | Result | Bookmaker |
---|---|---|---|---|---|
01.12.2024 | Univ. Craiova vs CFR Cluj | 26 | -26 | lost | |
01.12.2024 | Montpellier vs Lille | 28 | +21.00 | won |
Picks / Month | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-5.00 | -9.26 % | 50.00 % | 1.81 |