— Betting Tips —
| Time left | Event | Tipster | Prediction | Odds | Bookmaker | 
|---|---|---|---|---|---|
|  0d 0h 22m |  Atenas vs Obera TC |  | 1 | 1.70 |  | 
|  0d 0h 22m |  Edmonton Oilers vs New York Rangers |  | DNB 1 (FT+OT) | 1.66 |  | 
|  0d 0h 27m |  San Lorenzo vs Racing de Chivilcoy |  | 1 | 1.50 |  | 
|  0d 0h 42m |  Llaneros vs Atl. Nacional |  | 1 AH +1.25 | 1.45 |  | 
|  0d 0h 42m |  Llaneros vs Atl. Nacional |  raffaelecazzorla98 | Over 1.5 | 1.39 |  | 
|  0d 0h 42m |  Llaneros vs Atl. Nacional |  hovi | Under 2.5 | 1.68 |  | 
|  0d 1h 22m |  L. Tagger vs T. Korpatsch |  | 1 | 1.60 |  | 
|  0d 1h 22m |  San Jose Sharks vs New Jersey Devils |  | Over 5.5 (FT+OT) | 1.57 |  | 
|  0d 1h 32m |  Ferro vs Obras Sanitarias |  | 1 | 1.56 |  | 
|  0d 1h 52m |  Los Angeles Kings vs Detroit Red Wings |  | DNB 1 (FT+OT) | 1.73 |  | 



 
     alepou
 
                            alepou                         ivantsochev
 
                            ivantsochev                         babetko
 
                            babetko                         valderamma
 
                            valderamma                         salahsyh2xr
 
                            salahsyh2xr                         noja57
 
                            noja57                         igariok10
 
                            igariok10                         stainless010
 
                            stainless010                         maraskino
 
                            maraskino                         portaltip
 
                            portaltip                         blagoyp
 
                            blagoyp                         munya06
 
                            munya06                        
 Our site uses Cookies: By continuing to use or navigate betting-tips.co you accept that we will use certain browser cookies to improve your experience with us.
Our site uses Cookies: By continuing to use or navigate betting-tips.co you accept that we will use certain browser cookies to improve your experience with us.