— Betting Tips —
| Time left | Event | Tipster | Prediction | Odds | Bookmaker | 
|---|---|---|---|---|---|
|  0d 0h 48m |  Chico vs America De Cali |  hovi | 2 | 2.15 |  | 
|  0d 0h 48m |  Chico vs America De Cali |  murilo | CS 1:0 | 9.50 |  | 
|  0d 1h 8m |  Coastal Carolina vs Marshall |  | 2 | 1.54 |  | 
|  0d 1h 8m |  UTSA vs Tulane |  | 2 | 1.61 |  | 
|  0d 1h 38m |  Minnesota Wild vs Pittsburgh Penguins |  hamkam | Over 5.5 (FT+OT) | 1.74 |  | 
|  0d 1h 38m |  Milwaukee Bucks vs Golden State Warrior |  raffaelecazzorla98 | 2 | 1.70 |  | 
|  0d 1h 53m |  Miami Dolphins vs Baltimore Ravens |  | 2 | 1.46 |  | 
|  0d 1h 53m |  Miami Dolphins vs Baltimore Ravens |  | 2 | 1.46 |  | 
|  0d 2h 8m |  Palmeiras vs LDU Quito |  | HT / FT - 1 / 1 | 1.62 |  | 
|  0d 2h 8m |  Palmeiras vs LDU Quito |  josebook | 2 AH +2 | 1.86 |  | 



 
     alepou
 
                            alepou                         ivantsochev
 
                            ivantsochev                         babetko
 
                            babetko                         valderamma
 
                            valderamma                         salahsyh2xr
 
                            salahsyh2xr                         noja57
 
                            noja57                         igariok10
 
                            igariok10                         stainless010
 
                            stainless010                         maraskino
 
                            maraskino                         portaltip
 
                            portaltip                         blagoyp
 
                            blagoyp                         munya06
 
                            munya06                        
 Our site uses Cookies: By continuing to use or navigate betting-tips.co you accept that we will use certain browser cookies to improve your experience with us.
Our site uses Cookies: By continuing to use or navigate betting-tips.co you accept that we will use certain browser cookies to improve your experience with us.